<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techlada - Tech news and random reviews &#187; tablet</title>
	<atom:link href="http://www.techlada.com/tag/tablet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techlada.com</link>
	<description>Tech news and random reviews</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flurry notices 50 devices that look like tablets</title>
		<link>http://www.techlada.com/2010/01/flurry-notices-50-devices-that-look-like-tablets/</link>
		<comments>http://www.techlada.com/2010/01/flurry-notices-50-devices-that-look-like-tablets/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flurry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[iPhone OS 3.2]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://techlada.com/?p=123</guid>
		<description><![CDATA[Flurry the mobile analytics company tracks the usage of mobile apps. They noticed 50 devices running iPhone OS 3.2 within the Apple Campus. Turns out they have been tracking these 50 devices since October of 2009 yet their usage has been ramped up in the last few weeks. Internal testing is of course increased with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techlada.com/wp-content/uploads/2010/01/flurrystats1.jpg"><img src="http://techlada.com/wp-content/uploads/2010/01/flurrystats1.jpg" alt="" title="flurrystats" width="568" height="304" class="aligncenter size-full wp-image-126" /></a></p>
<p><a href="http://www.flurry.com/">Flurry</a> the mobile analytics company tracks the usage of mobile apps. They noticed 50 devices running iPhone OS 3.2 within the Apple Campus. Turns out they have been tracking these 50 devices since October of 2009 yet their usage has been ramped up in the last few weeks. Internal testing is of course increased with any product before it&#8217;s launch.</p>
<p>In the chart above you can see that the majority of the apps used on this new device were, games, entertainment and news &#038; books.</p>
<p>This of course doesn&#8217;t necessarily mean that these 50 devices are Tablets. They could be iPhones. Rumor is that the next iPhone OS upgrade got pushed because of this Tablet. </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.techlada.com%2F2010%2F01%2Fflurry-notices-50-devices-that-look-like-tablets%2F&amp;linkname=Flurry%20notices%2050%20devices%20that%20look%20like%20tablets"><img src="http://www.techlada.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.techlada.com/2010/01/flurry-notices-50-devices-that-look-like-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple sends out invites for January 27th Media Event &#8211; Tablet</title>
		<link>http://www.techlada.com/2010/01/apple-sends-out-invites-for-january-27th-media-event-tablet/</link>
		<comments>http://www.techlada.com/2010/01/apple-sends-out-invites-for-january-27th-media-event-tablet/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple Tablet]]></category>
		<category><![CDATA[iSlate]]></category>
		<category><![CDATA[January 27th Media Event]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://techlada.com/?p=95</guid>
		<description><![CDATA[Rumors have been getting pretty strong lately that Apple would release a Tablet type device. Engaget is reporting that Apple has reserved the Yerba Buena Center for the Arts Theater in San Francisco. The invitations claim &#8220;Come see our latest creation.&#8221; Some say that they are hinting towards their highly anticipated, perhaps 10&#8243; Tablet/Slate.]]></description>
			<content:encoded><![CDATA[<p>Rumors have been getting pretty strong lately that Apple would release a Tablet type device. <a href="http://www.engadget.com/2010/01/18/its-on-apple-holding-january-27th-event-to-show-off-its-lates/">Engaget </a> is reporting that Apple has reserved the Yerba Buena Center for the Arts Theater in San Francisco. The invitations claim &#8220;Come see our latest creation.&#8221; Some say that they are hinting towards their highly anticipated, perhaps 10&#8243; Tablet/Slate.<br />
<img src="http://techlada.com/wp-content/uploads/2010/01/jan27thtablet.jpg" alt="jan27thtablet" title="jan27thtablet" width="608" height="412" class="aligncenter size-full wp-image-96" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.techlada.com%2F2010%2F01%2Fapple-sends-out-invites-for-january-27th-media-event-tablet%2F&amp;linkname=Apple%20sends%20out%20invites%20for%20January%2027th%20Media%20Event%20%26%238211%3B%20Tablet"><img src="http://www.techlada.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.techlada.com/2010/01/apple-sends-out-invites-for-january-27th-media-event-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple tablet to be priced surprisingly low?</title>
		<link>http://www.techlada.com/2009/12/apple-tablet-to-be-priced-surprisingly-low/</link>
		<comments>http://www.techlada.com/2009/12/apple-tablet-to-be-priced-surprisingly-low/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://techlada.com/?p=70</guid>
		<description><![CDATA[Apple tablet rumored to be "surprisingly" cheap?]]></description>
			<content:encoded><![CDATA[<p>Alex Albrecht wouldn&#8217;t spill the beans on any big rumors on the latest edition of Diggnation but said he was surprised at how shockingly low Apple would price the device. View the clip below.</p>
<p><embed class="rev3PlayerEmbed" type="application/x-shockwave-flash" src="http://revision3.com/player-v3853" allowFullScreen="true" quality="high" allowScriptAccess="always" width="555" height="312" flashvars="startTime=1494&#038;endTime=1694" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.techlada.com%2F2009%2F12%2Fapple-tablet-to-be-priced-surprisingly-low%2F&amp;linkname=Apple%20tablet%20to%20be%20priced%20surprisingly%20low%3F"><img src="http://www.techlada.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.techlada.com/2009/12/apple-tablet-to-be-priced-surprisingly-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
